Pulleys type LP
Sheaves / pulleys type LP with smooth bore
Wear tests on LP sheaves have shown that contact pressure and speed of rotation have a strong influence on bore wear.
The best results were found with hardened steel pins with a roughness index of Ra 0.4-0.8
For cable up to: mm | A ± 0,01 mm | B ± 0,38 mm | C ± 0,30 mm | E ± 0,30 mm | R mm | Capacity dyn.** | Weight kg/100 pcs. | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|---|---|
2,00-2,50 | 10,000 | 56,0 | 63,5 | 6,4 | 1,3 | 880 | 1,956 | LPB05610 | UM000008 |
3,00-5,00 | 12,000 | 63,5 | 76,0 | 11,2 | 2,8 | 3550 | 3,210 | LPB06312 | UM000009 |
3,00-5,00 | 12,000 | 76,0 | 89,0 | 11,2 | 2,8 | 3550 | 3,880 | LPB07612 | UM000010 |
5,00-6,00 | 18,000 | 98,5 | 114,5 | 12,7 | 3,5 | 6220 | 8,410 | LPB09818 | UM000011 |
5,00-6,00 | 18,000 | 111,0 | 127,0 | 12,7 | 3,5 | 6220 | 10,090 | LPB11118 | UM000012 |
6,00-8,00 | 20,000 | 133,5 | 152,5 | 15,8 | 4,3 | 7110 | 16,580 | LPB13320 | UM000013 |
* Dynamic capacity at 500 rpm
**The maximum capacity corresponds to the permissible load in a static situation. To achieve a satisfactory service life in a dynamic application running continuously, we recommend limiting the load to 10% of this value.
LP type sheave / pulley with self-lubricating bearing
They are equipped with oil-impregnated bronze bearings. This lubrication is sufficient to cover the service life of the sheaves.
Coefficient of friction with oil: 0.05-0.10
Coefficient of friction when dry: 0.15-0.25
Maximum speed: 5 m/s
Maximum operating temperature: 90°C
For cable up to: mm | A ± 0,01 mm | B ± 0,38 mm | C ± 0,30 mm | D ± 0,25 mm | E ± 0,30 mm | R mm | Capacity dyn.** | Weight kg/100 pcs. | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|---|---|---|
2,00-2,50 | 10,000 | 56,0 | 63,5 | 8,0 | 6,4 | 1,3 | 880 | 2,039 | LPG05610 | UM000014 |
3,00-5,00 | 10,000 | 63,5 | 76,0 | 12,0 | 11,2 | 2,8 | 3550 | 3,760 | LPG06310 | UM000015 |
3,00-5,00 | 10,000 | 76,0 | 89,0 | 12,0 | 11,2 | 2,8 | 3550 | 4,490 | LPG07610 | UM000016 |
5,00-6,00 | 16,000 | 98,5 | 114,5 | 14,0 | 12,2 | 3,5 | 6220 | 2,020 | LPG09816 | UM000017 |
5,00-6,00 | 16,000 | 111,0 | 127,0 | 14,0 | 12,2 | 3,5 | 6220 | 11,570 | LPG11116 | UM000018 |
6,00-8,00 | 28,000 | 133,5 | 152,5 | 16,0 | 15,8 | 4,3 | 7110 | 18,440 | LPG13318 | UM000019 |
* Dynamic capacity at 500 rpm
**The maximum capacity corresponds to the permissible load in a static situation. To achieve a satisfactory service life in a dynamic application running continuously, we recommend limiting the load to 25% of this value.
LP type sheave/pulley on needle bearing
Equipped with needle bearings, these sheaves provide longer life at high speeds and better wear resistance as long as the load on the bearing does not exceed the stated limits.
For cable up to: mm | A ± 0,01 mm | B ± 0,38 mm | C ± 0,30 mm | D ± 0,25 mm | E ± 0,30 mm | R mm | Capacity dyn.** | Weight kg/100 pcs. | Previous Ref. | New Ref. |
---|---|---|---|---|---|---|---|---|---|---|
2,00-2,50 | 8,000 | 56,0 | 63,5 | 8,0 | 6,4 | 1,3 | 880 | 2,170 | LPN05608 | UM000020 |
3,00-5,00 | 10,000 | 63,5 | 76,0 | 12,0 | 11,2 | 2,8 | 3550 | 3,640 | LPN06312 | UM000021 |
3,00-5,00 | 10,000 | 76,0 | 89,0 | 12,0 | 12,0 | 2,8 | 3550 | 4,360 | LPN07610 | UM000022 |
5,00-6,00 | 16,000 | 98,5 | 114,5 | 16,0 | 12,2 | 3,5 | 6220 | 9,810 | LPN09816 | UM000023 |
5,00-6,00 | 16,000 | 111,0 | 127,0 | 16,0 | 12,2 | 3,5 | 6220 | 11,470 | LPN11116 | UM000024 |
6,00-8,00 | 18,000 | 133,5 | 152,5 | 16,0 | 15,8 | 4,3 | 7110 | 18,110 | LPN13318 | UM000025 |
* Dynamic capacity at 500 rpm
**The maximum capacity corresponds to the permissible load in a static situation. To achieve a satisfactory service life in a dynamic application running continuously, we recommend limiting the load to 35% of this value.